BYD Dolphin/HAITUN | ||
301KM model | 405KM model | |
Type | Sedan | Sedan |
Drive | Pure electric | Pure electric |
Time to market | 2021.08 | 2021.08 |
NEDC Max. Range | 301KM | 405KM |
Fast charge time (hours) | 0.5 | 0.5 |
Slow charge time (hours) | - | - |
Fast charge percentage | 80 | 80 |
Maximum power (KW) | 70 | 70 |
Motor (ps) | 95 | 95 |
Maximum torque (N.m) | 180 | 180 |
L*W*H(mm) | 4070*1770*1570 | 4215*1770*1570 |
Body structure | 5-door 5-seat | 5-door 5-seat |
Wheelbase (mm) | 2700 | 2700 |
Motor type | Front PM/Sync | Front PM/Sync |
Motor total power (kWh) | 30.7 | 44.9 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Front tire specification | 195/60 R16 | 195/60 R16 |
Rear tire specification | 195/60 R16 | 195/60 R16 |






