Coches de segunda mano
Recomendado
3 fotos
Coches de segunda mano
En Inventario
Faw Toyota bZ3 2024 517km Elite Pro
Precio negociable
Precio de referencia; las condiciones finales dependen del plan de exportación
- Marca
- Faw Toyota
- Modelo
- bZ3
- Año
- Modelo 2024
- Cilindrada / Potencia
- Imán permanente síncrono
- Transmisión
- Caja de cambios de una sola velocidad para vehículo eléctrico
- Tipo de combustible
- Eléctrico
- Color
- Pantalla táctil
- Estado del vehículo
- En Inventario
- Revisión del vehículo por vídeo
- Documentación completa, apto para exportación
- Precios transparentes, sin engaños
Información actualizada el 24 oct 2026
Descripción del vehículo
Inspected used vehicle FAW Toyota bZ3 2024 517km Elite PRO from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificaciones
Las especificaciones las proporciona el vendedor y son solo orientativas. Prevalece el estado real del vehículo.
| Brand | FAW Toyota |
|---|---|
| Model | bZ3 |
| Year | 2024 |
| Vehicle model name | FAW Toyota bZ3 24 517km Elite PRO |
| Length * width * height [mm] | 4725*1835*1480 |
| Wheelbase [mm] | 2880 |
| Body structure | 4 door 5 seat sedan |
| maximum loaded weight [kg] | 2145 |
| Transmission Description | Electric vehicle single speed gearbox |
| Electric motor type | Permanent magnet synchronous |
| Total electric motor power [kW] | 135 |
| Total torque of electric motor [N · m] | 303 |
| Battery type | Lithium iron phosphate battery |
| Battery power [kWh] | 49.9 |
| CLTC pure electric range [km] | 517 |
| Fast charging time [h] | 0.45 |
| Fast charge [%] | 30-80 |
| Fast charging rate [kW] | 70 |
| Top speed [km/h] | 160 |
| Front suspension type | McPherson Independent Suspension |
| Rear suspension type | Multi-link independent suspension |
| Type of assistance | electric assist |
| Energy type | pure electricity |
| Tire specifications | 225/50 R18 |
| Brake force distribution (EBD/CBC, etc.) | has |
| ADAS Level | has L2 |
| Parking brake type | Electronic parking |
| Driving assistance camera | Camera |
| Tire pressure monitoring | Tire pressure display |
| Cruise system | Full speed adaptive cruise control |
| Power-adjustable driver seat | has |
| Sunroof options | single sunroof |
| Central control color screen | Touch screen |
| Key type | remote key bluetooth key |
| In-vehicle network | 4G |
| Speech recognition control function | multimedia system, navigation, Telephone, air conditioner, sunroof, |
| High beam headlight | LED, |
| Exterior rearview mirror function | Electric adjustment, Mirror heating, Electric folding, |
| Sensing wiper function | has |
| One button window lifting | has |
| Window anti pinch function | has |
| ABS anti lock | has |
| Brake assist (BA/EBA/BAS, etc.) | has |
| Traction control (ASR/TCS/TRC, etc.) | has |
| Body stability control (ESP/DSC/VSC, etc.) | has |
| Driver's airbag | has |
| Passenger airbag | has |
| First row side airbag | has |
| Side airbag curtain | has |
| Child seat interface | has |
| Front parking sensors | has |
| Rear parking sensors | has |
| Automatic parking system | has |
| Hill-start assist system | has |
| Lane Departure Warning (LDWS) | has |
| Lane keeping assist system (LKAS) | has |
| Lane centering assist | has |
| Road Sign Recognition system | has |
| Forward collision warning | has |
| Active braking | has |
| Keyless start | has |
| Hidden power door handles | has |
| Low-speed driving warning system | has |
También te puede interesar
Ver todos