Carros novos
Recomendado
3 fotografias
Carros novos
Em stock
Volkswagen Golf China-Made
Preço negociável
Preço de referência; as condições finais dependem do plano de exportação
- Marca
- Volkswagen
- Modelo
- Golfe
- Cilindrada / Potência
- DSV, DYZ, EA211-DLE, EA888-DTJ, etc.
- Transmissão
- Embreagem dupla de 7 velocidades
- Tipo de combustível
- Gasolina
- Estado do veículo
- Em stock
- Verificação do veículo por vídeo
- Documentação completa, pronto para exportação
- Preços transparentes, sem truques
Informação atualizada em 24/10/2026
Apresentação do veículo
Brand-new vehicle Volkswagen Golf China-Made from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificações
As especificações são fornecidas pelo vendedor a título indicativo. Prevalece o estado real do veículo.
| Brand | Volkswagen |
|---|---|
| Model | Golf |
| Basic Information - Model Type | Compact Car |
| Basic Information - Energy Type | Gasoline |
| Basic Information - Body Structure | 5-door 5-seat hatchback |
| Basic Information - Transmission | 7-speed dual-clutch |
| Basic Information - Vehicle Warranty | 3 years or 100,000 kilometers |
| Dimensions and Weight - Length×Width×Height | 4282-4296mm×1788mm×1471-1479mm |
| Dimensions and Weight - Wheelbase | 2631mm |
| Dimensions and Weight - Front Track | 1535-1539mm |
| Dimensions and Weight - Rear Track | 1510-1512mm |
| Dimensions and Weight - Curb Weight | 1327-1368kg |
| Dimensions and Weight - Maximum Load Mass | 1820kg |
| Dimensions and Weight - Fuel Tank Capacity | 51L |
| Dimensions and Weight - Trunk Volume | 350-368L |
| Powertrain - Engine Models | DSV, DYZ, EA211-DLE, EA888-DTJ, etc. |
| Powertrain - Displacement | 1.4L, 1.5L, 2.0L |
| Powertrain - Intake Type | Turbocharged |
| Powertrain - Engine Layout | Transverse |
| Powertrain - Cylinder Arrangement | In-line (L) |
| Powertrain - Number of Cylinders | 4 |
| Powertrain - Valves per Cylinder | 4 |
| Powertrain - Valve Train | DOHC |
| Powertrain - Maximum Horsepower | 150-220Ps |
| Powertrain - Maximum Power | 110-162kW |
| Powertrain - Max Power Speed | 4900-6700rpm |
| Powertrain - Maximum Torque | 250-350N·m |
| Powertrain - Max Torque Speed | 1600-4300rpm |
| Powertrain - Engine Specific Technology | Miller cycle, etc. |
| Powertrain - Fuel Type | Gasoline |
| Powertrain - Fuel Grade | 95# |
| Powertrain - Fuel Supply Method | Direct injection |
| Powertrain - Cylinder Head Material | Aluminum alloy |
| Powertrain - Cylinder Block Material | Aluminum alloy |
| Powertrain - Emission Standard | China VI |
| Chassis and Steering - Driving Method | Front-engine, front-wheel drive |
| Chassis and Steering - Front Suspension | MacPherson independent suspension |
| Chassis and Steering - Rear Suspension | Multi-link independent suspension |
| Chassis and Steering - Steering Type | Electric power assist |
| Chassis and Steering - Body Structure | Monocoque |
| Wheel and Braking System - Front Brakes | Ventilated disc brakes |
| Wheel and Braking System - Rear Brakes | Disc brakes |
| Wheel and Braking System - Parking Brake | Electronic parking brake |
| Wheel and Braking System - Front Tire Specifications | 205/55 R16, 225/45 R17, etc. |
| Wheel and Braking System - Rear Tire Specifications | 205/55 R16, 225/45 R17, etc. |
| Safety Features - Active Safety | Standard configurations include ABS anti-lock braking, brake force distribution, brake assist, traction control, and body stability system. Some models are also equipped with active safety warning systems such as autonomous emergency braking, lane change assist, and lane keeping assist. |
| Safety Features - Passive Safety | Includes front airbags, side airbags, side curtain airbags, front knee airbags, center airbags, etc., as well as seat belt reminder, tire pressure monitoring system, and child seat interface. |
| Assist and Control Features - Driving Assistance | Travel Assist one-key full-speed driving assistance system, Emergency Assist 3.0 emergency assistance system, IPA intelligent parking assistance system, etc. |
| Assist and Control Features - Other Features | Parking radar, automatic parking, hill-start assist, engine start-stop technology, etc. |
| Interior Configuration - Interior Design | Adota o conceito de cockpit digital Floating Design, combinado com um espaço inteligente de ligação de três telas, incluindo um visor central controlado por toque de 12,9 polegadas, painel de instrumentos totalmente digital de 10,25 polegadas e sistema de head-up display W-HUD. |
| Interior Configuration - Seats | Diverse seat materials; the driver's seat often supports electric adjustment. Some models are equipped with sport-style seats, seat heating, and seat memory functions. |
| Exterior Configuration - Exterior Design | Combina design clássico e digital inteligente, com linhas nítidas e dinâmicas, criando um design de "salto dinâmico" e um corpo aerodinâmico que melhor se adapta à aerodinâmica. |
| Exterior Configuration - Lighting | Matrix light matrix headlights, supporting MDFS/AFS, illuminated grille and logo, with welcome and farewell functions. |
| Note | Parameters may vary slightly by model year and regional configuration. Please refer to the official documentation for the most accurate information |
Também pode gostar
Ver todos