
vehicle picture









Basic parameters | |
---|---|
model name | Baojun 530 2019 1.5T CVT Elite National VI |
Manufacturer's guide price (yuan) | 89,800 |
manufacturers | SAIC-GM-Wuling |
level | compact SUV |
energy type | gasoline |
Environmental standards | Country VI |
time to market | 2019.07 |
Maximum power (kW) | 108 |
Maximum torque (N·m) | 250 |
engine | 1.5T 147 horsepower L4 |
gearbox | CVT continuously variable transmission (analog 8 gears) |
L*W*H(mm) | 4655*1835*1760 |
Body structure | 5-door 5-seat SUV |
Maximum speed(km/h) | - |
Official 0-100km/h acceleration (s) | - |
NEDC comprehensive fuel consumption (L/100km) | 7.8 |
Vehicle Warranty | Three years or 60,000 kilometers |
body | |
---|---|
Length (mm) | 4655 |
Width (mm) | 1835 |
height (mm) | 1760 |
Wheelbase (mm) | 2750 |
Front track(mm) | - |
Rear track(mm) | - |
Body structure | SUV |
Number of doors (a) | 5 |
Number of seats (pieces) | 5 |
Fuel tank capacity (L) | 52 |
Trunk volume (L) | - |
curb weight(kg) | - |
engine | |
---|---|
engine model | LJO |
Displacement (mL) | 1451 |
Displacement (L) | 1.5 |
Intake form | turbocharged |
engine layout | horizontal |
Cylinder arrangement | L |
Number of cylinders (pieces) | 4 |
Number of valves per cylinder (pieces) | 4 |
Air Supply | DOHC |
Maximum horsepower (Ps) | 147 |
Maximum power (kW) | 108 |
Maximum power speed(rpm) | 5200 |
Maximum torque (N·m) | 250 |
Maximum torque speed(rpm) | 2200-3400 |
Maximum net power (kW) | 104 |
fuel form | gasoline |
fuel label | No. 92 |
Fuel supply method | Multi-point EFI |
Cylinder head material | aluminum alloy |
Cylinder material | cast iron |
Environmental standards | Country VI |
gearbox | |
---|---|
Number of gears | 8 |
gearbox type | Continuously Variable Transmission (CVT) |
Abbreviation | CVT continuously variable transmission (analog 8 gears) |
chassis steering | |
---|---|
drive mode | front drive |
front suspension type | McPherson Independent Suspension |
rear suspension type | Torsion beam non-independent suspension |
Assist type | electric assist |
Body structure | load-bearing |
wheel brake | |
---|---|
Front Brake Type | Ventilated Disc |
rear brake type | Disc |
Parking Brake Type | handbrake |
Front tire specification | 215/60 R17 |
rear tire specification | 215/60 R17 |
Spare tire specification | not full size |
passive safety | |
---|---|
Main/passenger seat airbag | main / sub |
Front/rear side airbags | - |
Front/rear head airbags (curtain airbags) | - |
passive pedestrian protection | - |
Tire pressure monitoring function | - |
run flat tire | - |
Seat belt not fastened reminder | ●Front row |
ISOFIX child seat interface | ● |
ABS anti-lock brake | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC etc.) | ● |
Body Stability Control (ESC/ESP/DSC, etc.) | ● |
active safety | |
---|---|
Lane Departure Warning System | - |
Active braking/active safety system | - |
Fatigue Driving Tips | - |
Built-in driving recorder | - |
roadside assistance call | - |
driving control | |
---|---|
driving mode switch | ●Sports ●Economy ●Snow |
Engine Start-Stop Technology | - |
automatic parking | - |
uphill assistance | ● |
Descent | - |
Variable Suspension Function | - |
air suspension | - |
Electromagnetic induction suspension | - |
variable steering ratio | - |
driving hardware | |
---|---|
Front/Rear Parking Radar | - |
Driving Assistance Video | - |
driving function | |
---|---|
cruise system | - |
Reverse side warning system | - |
satellite navigation system | - |
Navigation traffic information display | - |
Parallel Assist | - |
Lane Keeping Assist | - |
Road Traffic Sign Recognition | - |
automatic parking | - |
Appearance/anti-theft | |
---|---|
sporty appearance kit | - |
electric spoiler | - |
Wheel material | ●Aluminum alloy |
Electric suction door | - |
electric trunk | - |
Induction trunk | - |
Electric trunk position memory | - |
roof rack | ● |
Engine electronic anti-theft | ● |
Central locking in the car | ● |
key type | ●Remote key |
keyless start system | - |
keyless entry | - |
Hidden electric door handle | - |
Active closed air intake grille | - |
remote start function | - |
exterior lights | |
---|---|
low beam light source | ●Halogen |
high beam light source | ●Halogen |
Lighting Features | - |
LED daytime running lights | - |
Adaptive far and near light | - |
automatic headlights | - |
turn signal lamp | - |
turn headlights | - |
front fog lights | - |
Headlight rain and fog mode | - |
Headlight height adjustable | ● |
headlight washer | - |
Delayed headlight off | ● |
skylight/glass | |
---|---|
skylight type | - |
Front/rear electric windows | Front● / Back● |
Window one-button lift function | - |
Window anti-pinch function | - |
Multi-layer soundproof glass | - |
rear windshield sunshade | - |
Rear side window sunshade | - |
Rear side privacy glass | - |
vanity mirror | ● Copilot |
rear wiper | - |
Sensing wiper function | - |
heated water nozzle | - |
exterior mirror | |
---|---|
Exterior mirror function | ●Electric adjustment |
screen/system | |
---|---|
Central control color screen | - |
Control screen size | - |
Bluetooth/Car Phone | - |
Mobile Internet/Mapping | - |
Voice recognition control system | - |
gesture control | - |
face recognition | - |
rear LCD screen | - |
rear control multimedia | - |
Car CD/DVD | - |
Intelligent configuration | |
---|---|
Internet of Vehicles | - |
OTA upgrade | - |
Active Noise Cancellation | - |
Steering wheel / interior mirror | |
---|---|
steering wheel material | ●Plastic |
steering wheel position adjustment | ●Manual up and down adjustment |
Multifunction steering wheel | - |
steering wheel shift | - |
steering wheel heating | - |
steering wheel memory | - |
Trip computer display screen | ●monochrome |
Full LCD instrument panel | - |
LCD meter size | ●3.5 inches |
HUD head up digital display | - |
Interior rearview mirror function | ●Manual anti-glare |
Charging in the car | |
---|---|
Multimedia/charging interface | ●USB |
Number of USB/Type-C ports | ●Front row 2 |
220V/230V power supply | - |
Mobile phone wireless charging function | - |
Luggage compartment 12V power interface | - |
seat configuration | |
---|---|
seat material | ●Fabric |
sporty seat | - |
Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2 directions) |
Secondary seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - |
front seat function | - |
Electric Seat Memory Function | - |
Adjustable buttons in the rear of the passenger seat | - |
Second row seat adjustment | ●Back adjustment |
Second row seat electric adjustment | - |
Second row seat functions | - |
Rear small table | - |
Second row individual seats | - |
Rear seat down form | ●Proportion down |
Rear seat electric down | - |
front/rear center armrest | Front ● / Back- |
rear cup holder | - |
Heated/Cooled Cup Holders | - |
Audio/Interior lighting | |
---|---|
speaker brand name | - |
Number of speakers | ●4 speakers |
Touch reading light | - |
Ambient ambient light in the car | - |
air conditioner/refrigerator | |
---|---|
Air conditioner temperature control method | ●Manual air conditioner |
Rear independent air conditioner | - |
Rear seat air outlet | - |
Temperature zone control | - |
Car air purifier | - |
In-car PM2.5 filter | - |
negative ion generator | - |
car fragrance device | - |
car refrigerator | - |