
VW ID.4 X | |||
Type | SUV | Drive | Pure electric |
NEDC Max. Range | 600KM | Time to market | Jan. 2022 |
Fast charge time (hours) | 0.68 | Slow charge time (hours) | / |
Fast charge percentage | 80 | Motor (ps) | 313 |
Maximum power (KW) | 230 | Maximum torque (N.M) | 472 |
L*W*H(mm) | 4612*1852*1640 | Official 0-50km/h acceleration (s) | 3.2 |
Body structure | 5-door 5-seat | Wheelbase (mm) | 2765 |
Motor type | Front PM/Sync | Number of drive motors | Single motor |
Motor layout | Rear | Battery Type | Ternary lithium battery |
Battery capacity (kwh) | 83.4 | Number of gears | 1 |
Transmission type | Fixed Ratio Transmission | Drive mode | Rear motor drive |
Front tire specification | 255/45 R20 | Rear tire specification | 255/45 R20 |









