ZEEKR 001 | |||
NEDC Max. Range | 712KM | Time to market | April, 2021 |
Fast charge percentage | - | Motor (ps) | 272 |
Maximum power (KW) | 200 | Maximum torque (N.M) | 384 |
L*W*H(mm) | 4970*1999*1560 | Official 0-100km/h acceleration (s) | 6.9 |
Wheelbase (mm) | 3005 | Motor type | Rear PM/Sync |
Number of doors (pcs) | 5 | Number of seats (pieces) | 5 |
Trunk volume (L) | 2144 | Curb weight (Kg) | 2225 |
Motor total power (KW) | 200 | Motor total torque (N.m) | 384 |
System comprehensive torque (N.m) | 384 | Number of drive motors | Single motor |
Motor layout | back | Battery Type | Ternary Lithium battery |
Front tire specification | 255/55 R19 | Rear tire specification | 255/55 R19 |










