Used Cars
Recommended
9 photos
Used Cars
In Stock
2012 Volvo XC60 T5 2.0 AWD
$2,430
EXW Zhengzhou · Reference price; final terms depend on the export plan
- Brand
- Volvo
- Model
- XC60
- Year
- 2012 model
- Mileage
- 160,000 km
- Fuel type
- Petrol
- Color
- Champagne color
- Vehicle status
- In Stock
- VIN
- YV1DZ4756C2******
- Video vehicle inspection available
- Complete documents, ready for export
- Transparent pricing, no hidden tricks
Updated Nov 16, 2026
Vehicle overview
2012 Volvo XC60 T5 2.0 AWD, first registered 2012-01, 160,000 km on the clock, champagne color body, located in Zhengzhou, Petrol, Euro V.
Condition & service
- Verified real vehicle with professionally certified condition
- Video inspection available for remote viewing
- Complete paperwork, export formalities can be arranged
- Transparent pricing with no hidden fees
Specifications
Specifications are provided by the seller for reference only. Please refer to the actual vehicle.
Vehicle profile
| Brand | Volvo |
|---|---|
| Series | XC60 |
| Model | 2012 Volvo XC60 T5 2.0 AWD |
| Model year | 2012 |
| First registration | 2012-01 |
| Mileage | 160,000 km |
| Fuel type | Petrol |
| Emission standard | Euro V |
| Body colour | Champagne color |
| Location | Zhengzhou |
| VIN | YV1DZ4756C2****** |
Body
| Length (mm) | 4627 |
|---|---|
| Width (mm) | 1891 |
| Height (mm) | 1713 |
| Wheelbase (mm) | 2774 |
| Front track (mm) | 1632 |
| Rear track (mm) | 1586 |
| Min. ground clearance (mm) | 230 |
| Kerb weight (kg) | 1793 |
| Body style | SUV |
| Doors | 5 |
| Seats (min) | 5 |
| Seats (max) | 5 |
| Fuel tank (L) | 70 |
| Boot volume (L) | 873 |
Engine
| Displacement (T) | 2.0 |
|---|---|
| Aspiration | Turbo |
| Cylinder layout | L |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Bore (mm) | 87.5 |
| Stroke (mm) | 83.1 |
| Max power (PS) | 240 |
| Max power (kW) | 177 |
| Max power rpm (max) | 5500 |
| Max power rpm (min) | 5500 |
| Max torque (N·m) | 320 |
| Max torque rpm (max) | 5000 |
| Max torque rpm (min) | 1800 |
| Fuel | Petrol |
| Fuel grade | No. 95 |
| Fuel supply | Direct injection |
| Cylinder head | Aluminum alloy |
| Cylinder block | Aluminum alloy |
| Emission standard | Euro V |
Transmission
| Gearbox | 6-speed wet dual clutch |
|---|---|
| Gears | 6 |
| Gearbox type | Wet dual-clutch transmission (DCT) |
Chassis & steering
| Drive | Front four-wheel drive |
|---|---|
| Front suspension | MacPherson independent suspension |
| Rear suspension | Multi-link independent suspension |
| Steering assist | Electro-hydraulic assist |
| Body structure | Load-bearing |
Wheels & brakes
| Front brakes | Ventilated disc |
|---|---|
| Rear brakes | Ventilated disc |
| Parking brake | Electronic parking |
| Front tyres | 235/60 R18 |
| Rear tyres | 235/60 R18 |
| Spare wheel | Not full size |
You may also like
Browse All